2026 Season
Stats
Pulled from GameChanger. Last updated May 22, 12:51 PM .
Hitting
| Player | # | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 4 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 7 | .750 | .778 | 1.125 | ||
| 27 | 45 | 14 | 22 | 4 | 1 | 0 | 7 | 3 | 7 | 9 | .489 | .531 | .622 | ||
| 31 | 51 | 13 | 23 | 6 | 3 | 0 | 18 | 6 | 13 | 19 | .451 | .517 | .686 | ||
| 13 | 19 | 7 | 8 | 2 | 0 | 1 | 3 | 4 | 8 | 7 | .421 | .522 | .684 | ||
| 11 | 12 | 5 | 5 | 1 | 1 | 0 | 3 | 3 | 6 | 10 | .417 | .563 | .667 | ||
| 36 | 50 | 18 | 20 | 2 | 0 | 0 | 12 | 6 | 21 | 15 | .400 | .474 | .440 | ||
| 30 | 40 | 24 | 15 | 3 | 1 | 0 | 9 | 16 | 7 | 21 | .375 | .561 | .500 | ||
| 36 | 51 | 15 | 18 | 0 | 1 | 0 | 7 | 17 | 20 | 18 | .353 | .522 | .392 | ||
| 33 | 47 | 21 | 16 | 0 | 0 | 1 | 3 | 14 | 22 | 26 | .340 | .500 | .404 | ||
| 10 | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | 3 | 4 | .300 | .563 | .300 | ||
| 23 | 27 | 10 | 7 | 1 | 1 | 0 | 4 | 9 | 11 | 17 | .259 | .444 | .370 | ||
| 19 | 20 | 5 | 5 | 0 | 0 | 0 | 3 | 7 | 8 | 5 | .250 | .444 | .250 | ||
| 21 | 22 | 7 | 4 | 0 | 0 | 0 | 1 | 8 | 13 | 10 | .182 | .400 | .182 | ||
| 19 | 18 | 5 | 2 | 2 | 0 | 0 | 1 | 7 | 14 | 6 | .111 | .360 | .222 | ||
| 29 | 32 | 6 | 1 | 0 | 0 | 0 | 5 | 13 | 13 | 7 | .031 | .326 | .031 | ||
| 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | .000 | .429 | .000 |
Pitching
| Pitcher | # | IP | W | L | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2.20 | 0 | 0 | 4.50 | 5 | 4 | 2.25 | ||
| 35.10 | 0 | 0 | 7.64 | 47 | 25 | 2.77 | ||
| 48.00 | 2 | 0 | 7.88 | 99 | 52 | 2.56 | ||
| 13.10 | 1 | 0 | 13.95 | 16 | 24 | 3.67 | ||
| 2.10 | 0 | 0 | 30.86 | 1 | 15 | 8.57 | ||
| 2.10 | 0 | 0 | 33.43 | 2 | 3 | 5.14 | ||
| 0.20 | 0 | 0 | 144.00 | 2 | 12 | 22.50 |
Stats sync from GameChanger via CSV upload (manager admin tool). Refresh cadence: after every tournament weekend or as needed.