2026 Season
Stats
Pulled from GameChanger. Last updated May 5, 8:00 AM .
Hitting
| Player | # | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Boudreaux | 2 | 3 | 11 | 5 | 5 | 2 | 0 | 0 | 3 | 2 | 1 | 3 | .455 | .538 | .636 |
| Quinn Halloran | 13 | 3 | 12 | 3 | 5 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | .417 | .462 | .583 |
| Riley Castellanos | 4 | 3 | 10 | 4 | 4 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | .400 | .538 | .800 |
| Harper Iyer | 7 | 3 | 13 | 6 | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 4 | .385 | .429 | .615 |
| Zoey Whitlock | 9 | 3 | 11 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | 4 | 0 | .364 | .462 | .727 |
| Emerson Vasquez | 23 | 3 | 11 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | .364 | .417 | .455 |
| Sloane Mercer | 6 | 3 | 12 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | .333 | .385 | .417 |
| Maddox Tran | 11 | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | .333 | .400 | .333 |
| Brooklyn Okafor | 14 | 3 | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | .300 | .417 | .400 |
| Reese Pemberton | 27 | 3 | 10 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | .300 | .300 | .400 |
| Sage Delacroix | 21 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | .250 | .333 | .250 |
| Tatum McAllister | 17 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .222 | .300 | .222 |
Pitching
| Pitcher | # | IP | W | L | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|
| Tatum McAllister | 17 | 12.00 | 2 | 0 | 1.75 | 18 | 4 | 1.08 |
| Zoey Whitlock | 9 | 4.00 | 1 | 0 | 2.25 | 5 | 2 | 1.25 |
| Riley Castellanos | 4 | 8.00 | 0 | 1 | 3.50 | 9 | 5 | 1.50 |
Stats sync from GameChanger via CSV upload (manager admin tool). Refresh cadence: after every tournament weekend or as needed.